FINANCIAL DISCLOSURE FOR FY 2024-25
FCRA FINANCIALS FY 24-25
FINANCIAL DISCLOSURE FOR FY 2023-24
1) Q1 (April 2023 - June 2023)
2) Q2 (July 2023 - September 2023)
3) Q3 (October 2023 - December 2023)
4) Q4 (January 2024 - March 2024)
FC 4 for FY 23-24
FINANCIAL DISCLOSURE FOR FY 2022-23
1) Q1 (April 2022 - June 2022)
2) Q2 (July 2022 - September 2022)
3) Q3 (October 2022 - December 2022)
4) Q4 (January 2023 - March 2023)
FINANCIAL DISCLOSURE FOR FY 2021-22
1) Q1 (April 2021 - June 2021)
2) Q2 (July 2021 - September 2021)
3) Q3 (October 2021 - December 2021)
4) Q4 (January 2022 - March 2022)
FINANCIAL DISCLOSURE FOR FY 2020-21
1) Q1 (April 2020 - June 2020)
2) Q2 (July 2020 - September 2020)
3) Q3 (October 2020 - December 2020)
4) Q4 (January 2021 - March 2021)
FINANCIAL DISCLOSURE FOR FY 2019-20
1) Q1 (April 2019 - June 2019)
2) Q2 (July 2019 - September 2019)
3) Q3 (October 2019 - December 2019)
4) Q4 (January 2020 - March 2020)
FINANCIAL DISCLOSURE FOR FY 2018-19
1) Q1 (April 2018 - June 2018)
2) Q2 (July 2018 - September 2018)
3) Q3 (October 2018 - December 2018)
4) Q4 (January 2019 - March 2019)
FINANCIAL DISCLOSURE FOR FY 2017-18
1) Q2 (July 2017 - September 2017)
2) Q3 (October 2017 - December 2017)
3) Q4 (January 2018 - March 2018)
Received FCRA Certificate on 21-09-2017.